PRODUCTS
WATER WELL DRILLING MACHINE
BLAST HOLE DRILLING MACHINE
EXPLORATION DRILLING MACHINE
CONSTRUCTION & QUARRY APPLICATIONS
SPARES
AND
ACCESSORIES

SEKO BEC Celebrating 42 Years of Excellence
WATER WELL DRILLING MACHINE
TRUCK MOUNTED ROTARY-CUM-DTH DRILLING RIG
TECHNICAL SPECIFICATIONS | |||
Drilling Capacity | DTH | DTH | Rotary |
Hole Size | 6 ½” | 8” | 14” |
Drilling Depth | 600 mtrs | 300 mtrs | 600 mtrs |
Mounting | Ashok Leyland (6 x 4) Truck Chassis | ||
Mast | The mast is rugged welded steel structure | ||
Feed System | Two Numbers Hydraulic Cylinders with multiple wire rope Pull down force – 19000 kgs Pull up force – 30000 kgs | ||
Rotation System | Two Numbers Hydraulic Motors – Series Parallel Max. Torque: 600 kg.mtr. @ 60 RPM 300 kg.mtr. @ 120 RPM | ||
Power Unit | Truck Engine/Deck Engine Cummins – 320 HP @ 1900 RPM | ||
Levelling Jacks | 140 dia – 4 Nos | ||
Water Injection Unit | 80 LPM | ||
Drill Pipe Handling | 6 mtrs. (20 ft.) | ||
Mud Pump | 1405-2107 LPM @ 20 bar | ||
Welding Gen. Set | 400 Amps | ||
Hoist | 2000 kgs | ||
Air Compressor | 1500 CFM @ 400 PSI |


WATER WELL DRILLING MACHINE
TRUCK MOUNTED ROTARY-CUM-DRILLING RIG
TECHNICAL SPECIFICATIONS | |||
Drilling Capacity | DTH | Rotary | |
Hole Size | 6 ½” | 12 ¼” | |
Drilling Depth | 300 mtrs | 300 mtrs | |
Mounting | Ashok Leyland (6 x 4) Truck Chassis | ||
Mast | The mast is rugged welded steel structure. | ||
Feed System | Hydraulic Cylinder with multiple wire rope Pull down force – 6284 kgs Pull up force – 12829 kgs | ||
Rotation System | Max. Torque – 450 kg.mtr. RPM – 100 | ||
Power Unit | Truck Engine/Deck Engine Cummins – 260 HP @ 2200 RPM | ||
Levelling Jacks | 125 dia – 4 Nos | ||
Water Injection Unit | 80 LPM | ||
Drill Pipe Handling | 4.5 mtrs. (15 ft.) | ||
Mud Pump | 1021 LPM @ 15.43 bar | ||
Welding Gen. Set | 400 Amps | ||
Hoist | 2000 kgs | ||
Air Compressor | 1100 CFM @ 300 PSI |
WATER WELL DRILLING MACHINE
TEST PUMP UNIT
TECHNICAL SPECIFICATIONS | |||
Mounting | Ashok Leyland/TATA | ||
Capacity | 300 mtrs depth | ||
Handling | 6 mtrs G.I. Pipe 2” | ||
HOIST | Drive : Hydraulic Capacity : 5 Tons Speed : 8 mtrs/min | ||
HYDRAULIC LEVELLING JACKS | Number of Cylinders : 4 Nos. Max. Capacity of each cylinder : 11782 kgs | ||
MAST RAISING CYLINDER | Number of Cylinders : 1 Nos. Max. Capacity of each cylinder : 11782 kgs | ||
HYDRAULIC SYSTEM | Drive : Through side PTO from Truck Engine | ||
SUBMERSIBLE PUMP | Capacity : 10 HP | ||
WATER LEVEL INDICATOR | Capacity : 300 mtrs polyethylene tape Type : Portable unit with stainless steel probe. | ||
ALTERNATOR | Model : 3R1040 KVA : 30 |


WATER WELL DRILLING MACHINE
BEC-TRACK-100 CRAWLER MOUNTED DTH DRILL
TECHNICAL SPECIFICATIONS | |
Drilling Capacity | 115mm dia holes upto 20 mtrs |
Top Head | Driving System : Air Motor with Gear Box RPM : 0-60 RPM HP : 8 HP Torque : 110 kg. mtr. |
Feed System | Driving System : Air Motor with Gear Box RPM : 0-40 RPM HP : 6 HP |
Track Details | Track shoe width : 8” Traction Motor : 12 HP Max. Speed : 1.6 km/hr Gradability : 30 deg |
Hydraulic System | Driving System : Pneumatic Motor H.P. : 6 HP Working pressure : 140 bar |
WATER WELL DRILLING MACHINE
EXCAVATOR MOUNTED 6” BLAST HOLE DRILL
TECHNICAL SPECIFICATIONS | |||
Drilling Capacity | 165mm dia holes upto 8 mtrs. | ||
Rotation Head: | Driving System : Hydraulic Motor and Gear Box Torque : 340 kg. mtr. Speed : 0 to 100 RPM | ||
Feed System: | Driving System : Hydraulic Cylinder with Multiple Wire Rope Combination Max. pull up force : 9409 kgs Max. pull down force : 5555 kgs | ||
Mounting | Heavy Duty Excavator/TATA/SANY/KOBELCO | ||
Water Pump | 35 LPM |


WATER WELL DRILLING MACHINE
BEC-TRACK-100 SEL CONTAINED CRAWLER DRILL
TECHNICAL SPECIFICATIONS | |||
Capacity | 105mm to 114mm dia holes upto a depth of 20 mtrs. by DTH method. | ||
Mounting | Heavy Duty Crawler | ||
Rotation Head | Driving System : Hydraulic Motor & Spur Gear Box Torque : 100 kg. mtr. RPM : 0 to 60 RPM | ||
Max Tramming Speed | 1.4 km/hr | ||
Gradability | 30% | ||
Track Oscillation | Through Twin Hydraulic Cylinders | ||
Dust Control | Hydraulically driven Water Injection System | ||
Hydraulic System | On Board 300 CFM @ 200 PSI Screw Compressor is powered by adequate diesel engine and the drive for hydraulic pump is from the jack shaft of the air end. | ||
Track System | Length of Track : 1640mm Width of Track : 2300 mtrs Type of Track Shoe : Single bar grouser Shoe width : 260mm No. of Bottom Rollers : 5 x 2 | ||
Rod Changer | Double Manual Rod Changer |
Testimonials
We are owning five SEKO BEC made water well rigs. All the SEKO BEC rigs have good built quality, excellent reputation for productivity and low operating cost. I would not hesitate in recommending SEKO BEC to new buyers.

We are highly satisfied with the two SEKO BEC drilling rigs that we own. They are highly dependable, easy to operate and maintain. Easy availability of spare parts and prompt service put together makes very attractive for rig owners.
We have three rigs of SEKO BEC make, simple and easy to use and high reliability make them drill rig of choice for drilling contractors.
SEKO BEC water well and exploration rigs have good built quality and the best layout of the aggregates. In all, I have taken three rigs and the performance of all the three rigs has exceeded my expectations. In fact, I have drills of other make too, but the performance of SEKO BEC is far superior and for my future requirements I would definitely opt for rigs from SEKO BEC.
We are using four of SEKO BEC truck mounted water well drill rigs. We have been using them for the past 5 years and even though they have been used extensively over the years with very high the degree of availability and utilization they still give excellent performance.
Our additional requirement of two more rigs is also placed on SEKO BEC. Delivery of the same expected by mid-December 2017.
We take this opportunity to wish SEKO BEC the very best.
Let's get in touch
SEKO BEC Pvt. Ltd.,
Servey No.225 (P) & 226 (P),
IDA, Phase II , Cherlapally,
Hyderabad - 500 051, INDIA